MGCZ 'Mele o le Mong oa Paddy Separator
MOHLALA | MAKHONO | MATLA | THOKO | SIZE(MM) |
MGCZ100×5 | 1.6-1.8T/H | 1.1KW | 450KG | 1650×1200×1270 |
MGCZ 100×6 | 1.8-2.0T/H | 1.1KW | 500KG | 1650×1200×1290 |
MGCZ 100×7 | 2.0-2.2T/H | 1.1KW | 550KG | 1650×1200×1310 |
MGCZ100×8 | 2.2-2.4T/H | 1.1KW | 600KG | 1650×1200×1330 |
MGCZ100×10 | 2.6-3.2T/H | 1.5KW | 900KG | 1760×1320×1620 |
MGCZ 100×12 | 3.4-4.0T/H | 1.5KW | 950KG | 1760×1320×1650 |
MGCZ100×14 | 4.0-4.5T/H | 1.5KW | 1000KG | 1820×1320×1680 |
MGCZ100×14C | 4.0-4.5T/H | 1.5KW | 1050KG | 1820×1320×1680 |
MGCZ100×16C | 5.0-5.5T/H | 2.2KW | 1100KG | 1850×1450×1730 |
MGCZ 100×18C | 5.5-6.5T/H | 2.2KW | 1150KG | 1850×1450×1750 |
MGCZ 115×16C | 5.5-6.5T/H | 2.2KW | 1150KG | 1850×1500×1750 |
MOFUTA O LE SONG DOUBLE BODY PADDY SEPARATOR ke e 'ngoe ea lisebelisoa tse hlokahalang tsa ho hlopha ha ho siloa raese;katleho ea ho arola e phetha karolo ea bohlokoa haholo mosebetsing oa ho sila.TheType paddy separator ke sehlahisoa sa rona se sa tsoa ntlafatsoa.
E sebelisa theknoloji e ncha ka ho fetisisa lefatšeng 'me e sebelisa tšepe e sa hloekang e turang e le sesefo.U ka sebelisa li-skrini tse peli ka mekhoa e fapaneng ho latela tlhoko ea hau.Ka melemo ea boholo bo nyane, tlhahiso e kholo, ts'ebetso e phahameng, ho kenya le ho e hlokomela habonolo, e tumme haholo.
Lisebelisoa tsena tsa letoto ha li khone ho sebelisoa feela e le setsi se thusang fekthering, hape li ka sebelisoa e le mochini o le mong.
MOHLALA | MAKHONO | MATLA | THOKO | SIZE(MM) |
MGCZ40×12×1 | 1.2-1.5T/H | 3KW | 950KG | 1740×1280×2050 |
MGCZ40×16×1 | 1.6-2.0T/H | 3KW | 1000KG | 1740×1280×2050 |
MGCZ40×20×1 | 2.0-2.5T/H | 3KW | 1100KG | 1740×1280×2050 |
MGCZ46×12×1 | 1.35-1.8T/H | 3KW | 1000KG | 1740×1280×2050 |
MGCZ46×16×1 | 1.9-2.4T/H | 3KW | 1100KG | 1740×1280×2050 |
MGCZ46×20×1 | 2.25-3.0T/H | 3KW | 1150KG | 1740×1280×2050 |
MGCZ60×12×1 | 1.95-2.25T/H | 3KW | 1050KG | 1940×1540×2150 |
MGCZ60×16×1 | 2.4-2.75T/H | 3KW | 1150KG | 1940×1540×2150 |
MGCZ60×20×1 | 3.25-3.75T/H | 3KW | 1350KG | 1940×1540×2150 |
lik'hamphani sesebediswa ke lilemo tse ngata tsa phihlelo ea ka thothometsa-mofuta moralo oa karohano Valley squarrosa tsoa ka karohano ea tshebetso e phahameng le ho le bonolo ho lokisa litšobotsi tse peli tse ka sehloohong, ba mothating oa ho sila Mega thepa ea bohlokoa.
1. Ts'ebetso le botsitso: ts'ebetsong ntle le phetoho, ka ts'ebetso e tsoelang pele le e tsitsitseng.
2. Sebaka se senyenyane sa ho kenya: moralo oa compact, tlhahiso e kholo, e amanang le tlhahiso ea eona, Sebaka se senyenyane sa ho kenya.
3. Sesebelisoa sa ho koala ka ho iketsa: Hang ha hopper e se na thepa, lisebelisoa li koalehile ka bohona, hore li tlatsitsoe hape ka sekoti sa ho fepa, sesebelisoa se ikemela.
4. Sampling e bonolo: lisampole tsa raese tse sootho ka ho fetola valve li ka tlosoa ka sekoting sa ho ntša metsi.E le ho hlahloba boleng le ho phalla.
5. Maemo a ts'ebetso ho thusa ho shebella, lehlakoreng la heke ea sekoahelo se pepeneneng, e le hore maemo a karohano ea lijo-thollo a bebofatse tlhahlobo.
6. Matla karohano bokgoni, mefuta e fapaneng ikamahanya le maemo karohano ea phuleng e tsoakiloeng roughness ka bonoa ho tswa ho nako e telele (e khuts'oane) matlapa a Phula metsoako arola mahoatata telele (e khuts'oane) raese sootho .
MGCZ-HA LITLHAKISO TSA TECH:
MOHLALA | MAKHONO | MATLA | THOKO | KHOLO KA NTLE |
MGCZ40×12 ×2A | 2.4-3.0t/h | 4kw | 950kg | 1590×1570×1730mm |
MGCZ40×16 ×2A | 3.2-4.0t/h | 4kw | 1000kg | 2000×1630×2050mm |
MGCZ40×20×2A | 4.0-5.0t/h | 4kw | 1100kg | 2000×1630×2050mm |
MGCZ46×12 ×2A | 2.7-3.6t/h | 4kw | 1000kg | 1590×1570×1730mm |
MGCZ46×16 ×2A | 3.8-4.8t/h | 4kw | 1100kg | 2000×1630×2050mm |
MGCZ46×20×2A | 4.5-6.0t/h | 4kw | 1150kg | 2000×1630×2050mm |
MGCZ60×12×2A | 3.9-4.5t/h | 4kw | 1050kg | 2210×1760×2140mm |
MGCZ60×16×2A | 4.8-5.5t/h | 4kw | 1150kg | 2210×1760×2140mm |
MGCZ60×20×2A | 6.5-7.5t/h | 4kw | 1350kg | 2210×1760×2140mm |
MGCZ80×20×2A | 7.5-8.5t/h | 5.5kw | 1800kg | 2740×2150×2300mm |
MGCZ-HB/HC LINTLHA TSEO:
MOHLALA | MAKHONO | MATLA | THOKO | SIZE(MM) |
MGCZ46×20×2B | 4-5T/H | 2.2KW | 1100KG | 2005×1715×2090 |
MGCZ46×20×2C | 4-6T/H | 3KW | 1150KG | 2100×1800×2250 |
MGCZ60×20×2B | 6-7T/H | 4KW | 1250KG | 2250×1850×2180 |
MGCZ60×20×2C | 6-8.5T/H | 3KW | 1350KG | 2380×1940×2250 |
MGCZ70×22×2C | 8-10T/H | 5.5KW | 1600KG | 2550×2000×2360 |
MGCZ-HD LINTLHA TSEO:
MOHLALA | MAKHONO | MATLA | THOKO | SIZE(MM) |
MGCZ60×20×2D | 8-12T/H | 7.5KW | 1900KG | 2600×2150×2540 |
MGCZ70×22×2D | 10-14T/H | 7.5KW | 2260KG | 2810×2150×2650 |